
Catalog DownloadThis efficient optical scanner SC Series made the most of CITIZEN CHIBA PRECISION's accumulated technology for miniaturized motors.The driver SCD-W15-1100 was specially developed forthe SC Series.
| Parameter | unit | GCM-2260-1 | GCM-2260-2 | GCM-2280-1 | GCM-2510-1 | ||
|---|---|---|---|---|---|---|---|
| Max. Scan Angle | deg | ±15 | |||||
| Rotor Inertia | g?cm2 | 0.6 | 1.2 | 6.5 | |||
| Coil Resistance | Ω | 1.1 | 3.8 | 1.2 | 1.3 | ||
| Coil Inductance | mH | 0.1 | 0.35 | 0.18 | 0.036 | ||
| Torque Constant | N?m/A | 0.008±10% | 0.015±10% | 0.014±10% | 0.032±10% | ||
| Back EMF Voltage | mV/deg/sec | 0.14 | 0.26 | 0.25 | 0.56 | ||
| Peak Current | A(Max.) | 21.8 | 20.0 | 18.4 | |||
| Weight | g | 148 | 145 | 270 | |||
| Non-Linearity | % | 0.05 (Typical) | |||||
| % | 0.1 (Max.) | ||||||
| Offset Drift | μrad/°C | 10 (Typical) | |||||
| μrad/°C | 15 (Max.) | ||||||
| Gain Drift | ppm/°C | 60 (Typical) | |||||
| ppm/°C | 100 (Max.) | ||||||
| Step Response Time Stepping Angle:±0.1° Stepping Width:±0.1° at ±24V Voltage of Power |
Load:SG(S)01 | μsec | 270 | 290 | - | - | |
| Load:SG(S)02 | μsec | 260 | 280 | - | - | ||
| Load:SG(S)03 | μsec | - | - | 370 | 400 | ||
| Load:SG(S)04 | μsec | - | - | 355 | 385 | ||
| Stationary Stability at 0 Degree in Use of Long Mirror |
μrad | 5.9 SG01(φ9.5) |
9.0 SG03(φ15) |
||||