
Catalog DownloadThis efficient optical scanner SC Series made the most of CITIZEN CHIBA PRECISION's accumulated technology for miniaturized motors.The driver SCD-W15-1100 was specially developed forthe SC Series.
| Parameter | unit | SCM-2200-2 | SCM-2500-1 | ||
|---|---|---|---|---|---|
| Max Scan Angle | deg | ±15 | ±15 | ||
| Rotor Inertia | g⋅cm2 | 0.6 | 6.5 | ||
| Coil Resistance | Ω | 3.8 | 3.6 | ||
| Coil Inductance | mH | 0.35 | 1.2 | ||
| Torque Constant | N⋅m/A | 0.015±10% | 0.054±10% | ||
| Back EMF Voltage | mV/deg/sec | 0.26 | 0.94 | ||
| Weight | g | 156 | 280 | ||
| Non-Linearity | % | 0.05 (Typical) | 0.05 (Typical) | ||
| % | 0.1 (Max) | 0.1 (Max) | |||
| Offset Drift | μrad/°C | 10 (Typical) | 10 (Typical) | ||
| μrad/°C | 15 (Max) | 15 (Max) | |||
| Gain Drift | ppm/°C | 60 (Typical) | 60 (Typical) | ||
| ppm/°C | 100 (Max) | 100 (Max) | |||
| Step response Time Stepping Angle:±0.1° Setting Width:±0.01° |
Load:SG(S)01 | μsec | 280 | - | |
| Load:SG(S)02 | μsec | 270 | - | ||
| Load:SG(S)03 | μsec | 430 | 465 | ||
| Load:SG(S)04 | μsec | 390 | 445 | ||
| Stationary Stability at 0 Degree in Use of Φ9.5 Vertically Long Mirror |
μrad | 5.9(Typical) | |||