Product
HOME > Product >Planetary Gearhead

Planetary Gearhead

Planetary Gearhead

High output
Compact, light weight and high reduction gear ratio
Minimal backlash
Low noise and low vibration

 

ZCP Series/ 13mm diameter

for Coreless DC Motor,Brushless Motor

Reduction Ratio Permissive Output Torque
[Nm(kgf/cm)]
Permissive Output
[W]
Efficiency
[%]
PDF
1/4.00 0.05(0.51) 2.4 80 pdf
49KB
1/16.00 0.13(1.33) 1.9 64
1/24.00 0.13(1.33) 1.9 64
1/64.00 0.26(2.65) 1.5 51
1/96.00 0.26(2.65) 1.5 51
1/144.00 0.26(2.65) 1.5 51
1/256.00 0.40(4.08) 1.2 41
1/384.00 0.40(4.08) 1.2 41
1/576.00 0.40(4.08) 1.0 41
1/864.00 0.40(4.08) 0.7 41

ZJP Series/ 18mm diameter

for Coreless DC Motor,Brushless Motor

Reduction Ratio Permissive Output Torque
[Nm(kgf/cm)]
Permissive Output
[W]
Efficiency
[%]
PDF
1/4.00 0.13(1.33) 4.0 80 pdf
49KB
1/6.00 0.13(1.33) 4.0 80
1/16.00 0.27(2.75) 3.2 64
1/24.00 0.27(2.75) 3.2 64
1/36.00 0.27(2.75) 3.2 64
1/64.00 0.58(5.92) 2.5 51
1/96.00 0.58(5.92) 2.5 51
1/144.00 0.58(5.92) 2.5 51
1/216.00 0.58(5.92) 2.5 51
1/256.00 1.20(12.24) 2.0 41
1/384.00 1.20(12.24) 2.0 41
1/576.00 1.20(12.24) 2.0 41
1/864.00 1.20(12.24) 1.5 41
1/1296.00 1.20(12.24) 1.1 41

ZMP Series/ 25mm diameter

for Coreless DC Motor,Brushless Motor

Reduction Ratio Permissive Output Torque
[Nm(kgf/cm)]
Permissive Output
[W]
Efficiency
[%]
PDF
1/4.00 0.25(2.5) 8.0 85 pdf
49KB
1/6.00 0.25(2.5) 8.0 85
1/16.00 0.60(6.1) 6.0 72
1/24.00 0.60(6.1) 6.0 72
1/36.00 0.60(6.1) 6.0 72
1/64.00 1.20(12.2) 5.0 61
1/96.00 1.20(12.2) 5.0 61
1/144.00 1.20(12.2) 5.0 61
1/216.00 1.20(12.2) 5.0 61
1/256.00 3.00(30.6) 4.0 52
1/384.00 3.00(30.6) 4.0 52
1/576.00 3.00(30.6) 4.0 52
1/864.00 3.00(30.6) 3.5 52
1/1296.00 3.00(30.6) 2.5 52

ZAP Series/ 30mm diameter

for Coreless DC Motor,Brushless Motor

Reduction Ratio Permissive Output Torque
[Nm(kgf/cm)]
Permissive Output
[W]
Efficiency
[%]
PDF
1/4.00 0.4(4.1) 13.0 85 pdf
43KB
1/6.00 0.4(4.1) 13.0 85
1/16.00 1.0(10.2) 10.0 72
1/24.00 1.0(10.2) 10.0 72
1/36.00 1.0(10.2) 10.0 72
1/64.00 2.0(20.4) 8.0 61
1/96.00 2.0(20.4) 8.0 61
1/144.00 2.0(20.4) 8.0 61
1/216.00 2.0(20.4) 8.0 61
1/256.00 4.8(49.0) 6.5 52
1/384.00 4.8(49.0) 6.5 52
1/576.00 4.8(49.0) 6.5 52
1/864.00 4.8(49.0) 5.5 52
1/1296.00 4.8(49.0) 4.0 52

ZFP Series/ 38mm diameter

for Coreless DC Motor,Brushless Motor

Reduction Ratio Permissive Output Torque
[Nm(kgf/cm)]
Permissive Output
[W]
Efficiency
[%]
PDF
1/5.43 1.5(15.3) 16.0 90 pdf
43KB
1/20.73 3.0(30.6) 14.5 81
1/29.47 3.0(30.6) 14.5 81
1/79.24 6.0(61.2) 13.0 73
1/112.52 6.0(61.2) 13.0 73
1/160.00 6.0(61.2) 13.0 73
1/302.15 10.0(102.0) 12.0 66
1/429.62 10.0(102.0) 12.0 66
1/610.82 10.0(102.0) 11.5 66
1/868.44 10.0(102.0) 8.0 66

IG Series / 22mm diameter

for Coreless DC Motor,Brushless Motor

Reduction Ratio Permissive Output Torque
[Nm(kgf/cm)]
Permissive Output
[W]
Efficiency
[%]
PDF
1/4.5 0.03(0.3) 0.15(1.5) 81 pdf
124KB
1/15.58 0.05(0.5) 0.25(2.5) 66
1/20.25 0.05(0.5) 0.25(2.5) 66
1/23.88 0.05(0.5) 0.25(2.5) 66
1/61.5 0.10(1.0) 0.49(5.0) 53
1/107.48 0.10(1.0) 0.49(5.0) 53
1/242.79 0.15(1.5) 0.74(7.5) 43
1/326.46 0.15(1.5) 0.74(7.5) 43
1/410.06 0.20(2.0) 0.98(10.0) 43
1/483.66 0.20(2.0) 0.98(10.0) 43

SJP Series/ 18mm diameter

for AC Servo Motor

Reduction Ratio Permissive Output Torque
[Nm(kgf/cm)]
Permissive Output
[W]
Efficiency
[%]
PDF
1/4.00 0.127(1.3) 4.0 80 pdf
43KB
1/6.00 0.127(1.3) 4.0 80
1/16.00 0.265(2.7) 3.2 64
1/24.00 0.265(2.7) 3.2 64
1/36.00 0.265(2.7) 3.2 64
1/64.00 0.569(5.8) 2.5 51
1/96.00 0.569(5.8) 2.5 51
1/144.00 0.569(5.8) 2.5 51
1/216.00 0.569(5.8) 2.5 51
1/256.00 1.177(12) 2.0 41
1/384.00 1.177(12) 2.0 41
1/576.00 1.177(12) 2.0 41
1/864.00 1.177(12) 1.5 41
1/1296.00 1.177(12) 1.1 41

SMP Series/ 25mm diameter

for AC Servo Motor

Reduction Ratio Permissive Output Torque
[Nm(kgf/cm)]
Permissive Output
[W]
Efficiency
[%]
PDF
1/4.00 0.245(2.5) 8.0 85 pdf
43KB
1/6.00 0.245(2.5) 8.0 85
1/16.00 0.588(6) 6.0 72
1/24.00 0.588(6) 6.0 72
1/36.00 0.588(6) 6.0 72
1/64.00 1.177(12) 5.0 61
1/96.00 1.177(12) 5.0 61
1/144.00 1.177(12) 5.0 61
1/216.00 1.177(12) 5.0 61
1/256.00 2.942(30) 4.0 52
1/384.00 2.942(30) 4.0 52
1/576.00 2.942(30) 4.0 52
1/864.00 2.942(30) 3.5 52
1/1296.00 2.942(30) 2.5 52

SAP Series/ 32mm diameter

for AC Servo Motor

Reduction Ratio Permissive Output Torque
[Nm(kgf/cm)]
Permissive Output
[W]
Efficiency
[%]
PDF
1/4.00 0.392(4) 13.0 85 pdf
43KB
1/6.00 0.392(4) 13.0 85
1/16.00 0.981(10) 10.0 72
1/24.00 0.981(10) 10.0 72
1/36.00 0.981(10) 10.0 72
1/64.00 1.961(20) 8.0 61
1/96.00 1.961(20) 8.0 61
1/144.00 1.961(20) 8.0 61
1/216.00 1.961(20) 8.0 61
1/256.00 4.707(48) 6.5 52
1/384.00 4.707(48) 6.5 52
1/576.00 4.707(48) 6.5 52
1/864.00 4.707(48) 5.5 52
1/1296.00 4.707(48) 4.0 52

SFP Series/ 42mm diameter

for AC Servo Motor

Reduction Ratio Permissive Output Torque
[Nm(kgf/cm)]
Permissive Output
[W]
Efficiency
[%]
PDF
1/5.43 1.471(15) 16.0 90 pdf
43KB
1/20.73 2.942(30) 14.5 81
1/29.47 2.942(30) 14.5 81
1/79.24 5.884(60) 13.0 73
1/112.52 5.884(60) 13.0 73
1/160.00 5.884(60) 13.0 73
1/302.15 9.807(100) 12.0 66
1/429.62 9.807(100) 12.0 66
1/610.82 9.807(100) 11.5 66
1/868.44 9.807(100) 8.0 66